Description
Overview
Ultrasonic water meter is a new type of full electronic water meter which is
by the detection of time difference generated from ultrasonic beam travels
in the water upstream and downstream, then calculate the water flow by
the analysis of water flow velocity.
| Technical Parameter | |
| Items | Technical indicators |
| Temperature rating | T30 |
| Pressure Level | MAP10 |
| Pressure loss | △p<0.063Mpa |
|
The maximum allowable error |
High area(Q2≤Q≤Q4):±2%
Low area(Q1≤Q≤Q2):±5% |
| Communication interface | Communication mode: M-BUS
Communication speed:2400bps |
| Flow parameters | |||||||
| Water meter model | Nominal diameter
DN(mm) |
Q3/Q1 |
Overload Q4 | Common Flow Q3 | Boundary Flow Q2 | Minimum Flow Q1 | |
| m³/h | |||||||
| LXCY-15 | 15 | 50 | 3.125 | 2.5 | 0.080 | 0.050 | |
| 63 | 0.063 | 0.040 | |||||
| 80 | 0.050 | 0.031 | |||||
| 100 | 0.040 | 0.025 | |||||
| LXCY-20 | 20 | 50 | 5 | 4 | 0.128 | 0.080 | |
| 63 | 0.10 | 0.063 | |||||
| 80 | 0.080 | 0.050 | |||||
| 100 | 0.064 | 0.040 | |||||
| Main Dimensions | ||||||||||
| Nominal Diameter | Length L1 | Length
L |
Width
B |
Height
H |
Connection Thread | Weight | Cable | |||
| mm | d | D | kg | m | ||||||
| Horizontal | 15 | 258 | 165 | 85 | 130 | R1/2 | G3/4 | About 1.7 | 0.30 | |
| 20 | 298 | 195 | 85 | 130 | R3/4 | G1 | About 2.0 | 0.30 | ||
Hot Tags: large-diameter ultrasonic water meter, China, manufacturers, suppliers, factory, wholesale





Reviews
There are no reviews yet.